The below support groups, exercise programs and external resources are organized alphabetically by condition, unless open to all conditions.
Support Groups
| Support Group | Condition | Date | Start Time | Contact INformation |
|---|---|---|---|---|
| Huntington’s Support Group | Huntington’s | 3rd Thursday of every month | 5:00 p.m. | Email Alana McKay. |
| Lewy body Dementia Caregiver Support Group | Lewy body Dementia | 4th Friday of every month | 2:00 p.m. | Email LBD support team. |
| Parkinson’s Carepartner ONLY Support Group | Parkinson’s Care Partners | 1st Friday of every month | 11:00 a.m. | Email Amanda Fessenden. |
| Person with Parkinson’s & Carepartner Support Group | Parkinson’s | 3rd Friday of every month | 12:30 p.m. | Email Amanda Fessenden. |
| Tourette & Tic Disorders Support Group | Tourette & Tics | Varies | Varies | Email Heather Simpson. |
| Therapeutic Horticulture | Parkinson’s and Care Partners | Wednesdays | 12:00 p.m. | Email Leah Diehl or call 352.294.5003 |
| Women with Parkinson’s Meet-Up | Parkinson’s | Quarterly, 2nd Thursday | 12:00 p.m. | Email Heather Simpson. |
| Power in Knowing- Black PD Group | Parkinson’s and Care Partners | 3rd Tuesday of every month | 11:00 a.m. | Email Noheli Bedenfield |
| Young Onset Parkinson’s Group | Parkinson’s (ages 27-50) | 4th Tuesday of every month | 5:30 p.m. | Email Amanda Fessenden. |
External Organizations & Resources
| Organization | condition | WEbsite |
|---|---|---|
| Alzheimer’s Association | Alzheimer’s | Visit Alzheimer’s Association. |
| ALS Association | ALS | Visit ALS Association. |
| Tyler’s Hope for a Dystonia Cure | Dystonia | Visit Tyler’s Hope for a Dystonia Cure. |
| Huntington’s Disease Society of America | Huntington’s | Visit Huntington’s Disease Society of America. |
| National Multiple Sclerosis Society | Multiple Sclerosis | Visit National Multiple Sclerosis Society. |
| Parkinson’s Foundation | Parkinson’s | Visit Parkinson’s Foundation. |
| PMD Alliance | Parkinson’s | Visit PMD Alliance. |
| Tourette Association of America | Tourette & Tics | Visit Tourette Association of America. |
Exercise & Art Programs
| Exercise program | Condition | Location | Cost | Date | Time |
|---|---|---|---|---|---|
| Bump N Grove | Open to patients, staff, and loved ones on the antepartum unit only. | In-Person | Free | Every Monday | 2:30pm-4:30pm |
| Story Songs | Open to anyone in the community age 55 and over | In-Person | Free | Every Monday | 3:30pm-4:30pm |
| Meditation for Beginners | Open to All | Virtual | Free | Every Monday | 4:30-5pm |
| Dance for Joy | Open to anyone in the community over 60 | In Person & Virtual | Free | Every Tuesday | 12:15-1:15pm |
| Gentle Yoga | Open to All | Virtual | Free | Every Wednesday | 4:15-5:30pm |
| Dance for Life | Open to All | Virtual & In-Person | Free | Virtual: Every Wednesday In-Person: Every Thursday | Virtual: 1:00 – 2:00pm In-Person: 10-11am. |
| Encore Dancers Workshop | Dancers over 60 | Virtual & In-Person | Free | Every Thursday | 1:45-2:45pm |